Ankeny Boys’ Swimming
| Date | Opponent | Result |
| Tue 11/24/26 | at Trail Point, Ankeny Sprint Invitational | |
| Thu 12/3/26 | at Waukee Natatorium, vs. Waukee Northwest | |
| Tue 12/8/26 | at Waukee Natatorium, vs. Waukee | |
| Thu 12/10/26 | at Trail Point, vs. Valley | |
| Sat 12/12/26 | at Cedar Falls, Marcussen Invitational | |
| Thu 12/17/26 | at Trail Point, vs. Johnston | |
| Sat 12/19/26 | at Linn-Mar (Marion) | |
| Tue 1/5/27 | at Trail Point, vs. Ames | |
| Thu 1/7/27 | at Trail Point, vs. Dowling Catholic | |
| Thu 1/14/27 | at Southeast Polk | |
| Sat 1/16/27 | at C.R. Washington, Cruise-Voss Invitational | |
| Sat 1/23/27 | at Waukee Natatorium, CIML Conference Meet |

