Ankeny Girls’ Bowling
| Date | Opponent | Result |
| Tue 11/17/26 | at Game Day Lanes, Urbandale Baker Bash | |
| Thu 11/19/26 | at Game Day Lanes, vs. Johnston | |
| Thu 12/3/26 | at B-Roll Bowling, vs. Valley | |
| Mon 12/7/26 | at B-Roll Bowling, vs. Gilbert | |
| Thu 12/10/26 | at Great Escape, vs. Southeast Polk | |
| Thu 12/17/26 | at B-Roll Bowling, vs. Waukee | |
| Thu 1/7/27 | at B-Roll Bowling, vs. Des Moines North | |
| Thu 1/14/27 | at B-Roll Bowling, vs. Urbandale | |
| Thu 1/21/27 | at Val Lanes, vs. Dowling Catholic | |
| Thu 1/28/27 | at TBA, CIML Conference Meet |

