Centennial Girls’ Basketball
| Name | Yr. | Ht. | |
| Ashlyn Doak | SO | 5-11 | |
| 1 | Faith Perpich | SO | 5-7 |
| 2 | Cameron Kelly | SR | 5-5 |
| 3 | Alana Newman | SO | 6-1 |
| 4 | Lauren Kenney | SR | 5-8 |
| 5 | Gretta Borich | JR | 5-6 |
| 10 | Harlow Heath | FR | 5-11 |
| 11 | Natalia Sandoval | SO | 5-5 |
| 23 | Aubrey Mohr | SO | 5-10 |
| 24 | Lizzie Beam | SR | 5-10 |
| 30 | Nyah Weger | SO | 5-8 |
| 32 | London Larson | 08 | 5-9 |
| 34 | Emma Miller | SO | 5-7 |
| 35 | Lydia Michel | JR | 5-8 |

