Centennial Boys’ Basketball
| Date | Opponent | Result |
| Tue 12/2/25 | at Waukee Northwest | L 21-64 |
| Fri 12/5/25 | Ankeny | L 46-58 |
| Tue 12/9/25 | Dowling Catholic | L 42-46 |
| Fri 12/12/25 | at Urbandale | L 39-42 |
| Fri 12/19/25 | Valley | W 63-45 |
| Fri 1/2/26 | Waukee | L 46-54 |
| Tue 1/6/26 | at Southeast Polk | W 57-39 |
| Fri 1/9/26 | at Johnston | L 35-66 |
| Sat 1/10/26 | Fort Dodge | W 63-37 |
| Tue 1/13/26 | at Ankeny | L 46-52 |
| Fri 1/16/26 | Waukee Northwest | L 39-66 |
| Mon 1/19/26 | at Dallas Center-Grimes | W 55-51 |
| Tue 1/20/26 | Urbandale | L 39-60 |
| Tue 1/27/26 | at Dowling Catholic | L 46-64 |
| Fri 1/30/26 | at Valley | W 57-50 |
| Fri 2/6/26 | at Waukee | L 46-63 |
| Tue 2/10/26 | Johnston | L 45-56 |
| Fri 2/13/26 | Southeast Polk | W 61-44 |
| Sat 2/14/26 | at Waterloo West | W 57-51 |
| Tue 2/17/26 | Ames | L 45-52 |
| Thu 2/19/26 | Des Moines Lincoln (Senior Night) | W 70-35 |
| Mon 2/23/26 | Class 4A substate quarterfinal, vs. Fort Dodge |
