Centennial Boys’ Golf
| Date | Opponent | Results |
| Thu 8/14/25 | at Terrace Hills, vs. Dowling Catholic | L 284-296 |
| vs. Johnston | L 292-296 | |
| Mon 8/18/25 | at Briarwood, Jesse Peck Invitational | 3rd place |
| Wed 8/20/25 | at Willow Creek, vs. Ankeny | W 298-312 |
| vs. Valley | L 286-298 | |
| Tue 8/26/25 | at Copper Creek, vs. Southeast Polk | L 308-308 (tiebreaker) |
| vs. Waukee Northwest | L 303-308 | |
| Thu 8/28/25 | at The Legacy Golf Club, Waukee Northwest Invitational | 8th place |
| Tue 9/2/25 | at Fort Dodge Country Club, Fort Dodge Invitational | 3rd place |
| Wed 9/3/25 | at Otter Creek, Ankeny Invitational | 5th place |
| Mon 9/15/25 | at Veenker, Turk Bowman Invitational | 8th place |
| Thu 9/18/25 | at Elmwood Country Club, Joe August Invitational | |
| Mon 9/22/25 | at Willow Creek, Valley Classic | 6th place |
| Wed 9/24/25 | at Copper Creek, Southeast Polk Invitational | 6th place |
| Mon 9/29/25 | at Briarwood, vs. Urbandale | W 306-327 |
| vs. Waukee | L 295-306 | |
| Wed 10/1/25 | at Beaver Creek, CIML Conference Meet | 7th place |
| Mon 10/6/25 | at Fort Dodge Country Club, Class 4A District Meet | 4th place |
| Mon-Tue 10/13-14/25 | at Hyperion, Class 4A State Meet |

